Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
655 Properties
Map
655 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,242 SqFt1/34 34$376,000 $376,000
- 3 Beds3 Baths0.94 Acres Lot1/83 83$315,000 $319,200 1.3%
- 3 Beds2 Baths5 Acres Lot1/51 51$400,000 $400,000
- 5 Beds4 Baths4,723 SqFt1/51 51$525,000 $549,000 4.4%
- 3 Beds2 Baths1,236 SqFt1/27 27$283,112 $295,000 4.0%
- 5 Beds3 Baths3,222 SqFt1/40 40$375,000 $375,000
- 4 Beds2 Baths2,300 SqFt1/35 35$345,000 $349,900 1.4%
- 5 Beds4.5 Baths3,514 SqFt1/7 7$750,000 $750,000
- 4 Beds3.5 Baths3,086 SqFt1/6 6$900,000 $899,900
- 5 Beds3.5 Baths3,213 SqFt1/23 23$386,894 $402,894 4.0%
- 3 Beds2.5 Baths3,235 SqFt1/38 38$517,000 $524,900 1.5%
- 3 Beds2 Baths2,536 SqFt1/34 34$308,000 $325,000 5.2%
- 3 Beds2 Baths1,512 SqFt1/41 41$334,900 $334,900
- 4 Beds2.5 Baths2,320 SqFt1/23 23$361,000 $365,000 1.1%
- 2 Beds2 Baths1,034 SqFt1/8 8$203,000 $199,900 1.6%
- 8 Beds5.5 Baths3,500 SqFt1/57 57$496,980 $550,000 9.6%
- 3 Beds1.5 Baths1,290 SqFt1/21 21$237,000 $236,000 0.4%
- 5 Beds3.5 Baths2,290 SqFt1/39 39$367,977 $365,977 0.5%
- 3 Beds3 Baths1,754 SqFt1/52 52$315,000 $342,000 7.9%
- 4 Beds3 Baths4,392 SqFt1/98 98$1,100,000 $1,250,000 12.0%
- 4 Beds2.5 Baths2,276 SqFt1/31 31$349,000 $349,000
- 15 Acres1/21 21$112,500 $149,900 24.9%
- 3 Beds2 Baths1,497 SqFt1/41 41$257,500 $309,900 16.9%
- 3 Beds2.5 Baths1,727 SqFt1/41 41$257,500 $299,900 14.1%
REVIEWS
Daniel Dalke Dupey
We had an amazing experience working with Katie Zalesova at Anytime Realty! From start to finish, Katie went above and beyond to make the process seamless and stress-free. Her professionalism, attention to detail, and communication was amazing. Katie was always available to answer our questions and provided expert guidance every step of the way. Her dedication to finding the perfect property for us made all the difference. We couldn’t be happier with the outcome and highly recommend Katie and Anytime Realty to anyone looking for a trustworthy and exceptional realtor. Thank you, Katie, for helping us find our dream home!
Monica Laos
Katie & Anytime Realty team showed genuine care throughout the entire process of my home purchase, Katie’s calm and professional demeanor reassured us during this process that we were in capable hands. Thank you Anytime Realty team for helping us to find our new home!
Boris Rodriguez
Excellent